Data Last Updated  1600hrs (17 May 2024)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 44.89 0.35 44.88 44.9 44.85 45.1 44.76 8687705
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPK47 2024-05-17 10:29:55 23-May-2024 $42 $2.94 100 165 $294 6.55% $5 0.11% 44.94
BHPK87 2024-05-15 15:58:40 23-May-2024 $43 $1.975 100 16 $197.5 4.4% $8.5 0.19% 44.975
BHPKA7 2024-05-16 12:32:33 23-May-2024 $43.5 $1.51 100 681 $151 3.36% $12 0.27% 45.01
BHPMG7 2024-05-15 10:51:13 23-May-2024 $43.51 $1.5 100 35 $150 3.34% $12 0.27% 45.01
BHPKC7 2024-05-16 14:12:26 23-May-2024 $44 $0.1 100 783 $10 0.22% $-79 -1.76% 44.1
BHPMI7 2024-05-17 11:14:27 23-May-2024 $44.01 $1.065 100 274 $106.5 2.37% $18.5 0.41% 45.075
BHPKE7 2024-05-17 14:16:46 23-May-2024 $44.5 $0.7 100 221 $70 1.56% $31 0.69% 45.2
BHPKG7 2024-05-17 15:39:35 23-May-2024 $45 $0.41 100 638 $41 0.91% $52 1.16% 45.41
BHPNN7 2024-05-16 14:12:07 23-May-2024 $45.01 $0.405 100 94 $40.5 0.9% $52.5 1.17% 45.415
BHPKI7 2024-05-17 11:01:45 23-May-2024 $45.5 $0.3 100 825 $30 0.67% $91 2.03% 45.8
BHPKK7 2024-05-17 13:00:16 23-May-2024 $46 $0.1 100 263 $10 0.22% $121 2.7% 46.1
BHPRW7 2024-05-17 10:36:58 23-May-2024 $46.01 $0.095 100 350 $9.5 0.21% $121.5 2.71% 46.105
BHPKM7 2024-05-17 14:57:26 23-May-2024 $46.5 $0.04 100 43 $4 0.09% $165 3.68% 46.54
BHPPX7 2024-05-16 15:39:37 30-May-2024 $42.5 $2.525 100 486 $252.5 5.62% $13.5 0.3% 45.025
BHPQ47 2024-05-17 15:34:37 30-May-2024 $44 $0.1 100 194 $10 0.22% $-79 -1.76% 44.1
BHPQY7 2024-05-16 11:36:20 30-May-2024 $44.01 $1.29 100 390 $129 2.87% $41 0.91% 45.3
BHPQ67 2024-05-17 12:51:30 30-May-2024 $44.5 $0.97 100 392 $97 2.16% $58 1.29% 45.47
BHPQ87 2024-05-17 10:47:23 30-May-2024 $45 $0.88 100 883 $88 1.96% $99 2.21% 45.88
BHPR37 2024-05-16 14:45:01 30-May-2024 $45.01 $0.69 100 297 $69 1.54% $81 1.8% 45.7
BHPQA7 2024-05-17 10:25:36 30-May-2024 $45.5 $0.475 100 1153 $47.5 1.06% $108.5 2.42% 45.975
BHPRM7 2024-05-17 12:59:47 30-May-2024 $45.51 $0.47 100 690 $47 1.05% $109 2.43% 45.98
BHPQC7 2024-05-17 15:26:28 30-May-2024 $46 $0.305 100 168 $30.5 0.68% $141.5 3.15% 46.305
BHPS57 2024-05-16 15:01:06 30-May-2024 $46.01 $0.3 100 150 $30 0.67% $142 3.16% 46.31
BHPQE7 2024-05-17 11:36:49 30-May-2024 $46.5 $0.185 100 202 $18.5 0.41% $179.5 4% 46.685
BHPS77 2024-05-17 10:36:07 30-May-2024 $46.51 $0.49 100 100 $49 1.09% $211 4.7% 47
BHPQG7 2024-05-17 14:51:01 30-May-2024 $47 $0.1 100 365 $10 0.22% $221 4.92% 47.1
BHPS97 2024-05-16 12:03:07 30-May-2024 $47.01 $0.1 100 100 $10 0.22% $222 4.95% 47.11
BHPRS7 2024-05-16 10:46:56 30-May-2024 $49 $0.006 100 54 $0.6 0.01% $411.6 9.17% 49.006
BHPTY7 2024-05-17 10:28:51 06-Jun-2024 $44.14 $0.1 112 18 $11.2 0.22% $-72.8 -1.45% 44.24
BHPU37 2024-05-17 10:51:59 06-Jun-2024 $45.48 $0.63 112 466 $70.56 1.4% $136.64 2.72% 46.11
BHPV27 2024-05-17 10:47:02 06-Jun-2024 $46.38 $0.4 112 34 $44.8 0.89% $211.68 4.21% 46.78
BHPUX7 2024-05-15 10:32:08 20-Jun-2024 $36.56 $8.475 112 13 $949.2 18.88% $16.24 0.32% 45.035
BHPBK7 2024-05-15 10:22:05 20-Jun-2024 $40.14 $4.915 112 110 $550.48 10.95% $18.48 0.37% 45.055
BHPJB9 2024-05-16 13:36:39 20-Jun-2024 $42.36 $2.88 112 690 $322.56 6.42% $39.2 0.78% 45.24
BHPIK9 2024-05-17 10:24:29 20-Jun-2024 $42.8 $2.535 112 1000 $283.92 5.65% $49.84 0.99% 45.335
BHPJD9 2024-05-17 15:22:55 20-Jun-2024 $43.25 $2.205 112 40 $246.96 4.91% $63.28 1.26% 45.455
BHPZ49 2024-05-15 15:12:51 20-Jun-2024 $43.26 $2.2 112 266 $246.4 4.9% $63.84 1.27% 45.46
BHPIM9 2024-05-17 10:35:05 20-Jun-2024 $43.7 $1.9 112 2167 $212.8 4.23% $79.52 1.58% 45.6
BHPXR7 2024-05-16 12:38:52 20-Jun-2024 $43.71 $1.895 112 1022 $212.24 4.22% $80.08 1.59% 45.605
BHPIO9 2024-05-17 10:59:14 20-Jun-2024 $44.59 $1.365 112 1821 $152.88 3.04% $119.28 2.37% 45.955
BHPI29 2024-05-17 15:43:02 20-Jun-2024 $44.6 $1.355 112 4550 $151.76 3.02% $119.28 2.37% 45.955
BHPI49 2024-05-17 15:43:17 20-Jun-2024 $45.48 $0.92 112 3902 $103.04 2.05% $169.12 3.36% 46.4
BHPI69 2024-05-17 15:12:56 20-Jun-2024 $45.49 $0.915 112 2373 $102.48 2.04% $169.68 3.37% 46.405
BHPIQ9 2024-05-17 15:03:41 20-Jun-2024 $46.37 $0.15 112 14492 $16.8 0.33% $182.56 3.63% 46.52
BHPIF9 2024-05-17 15:32:35 20-Jun-2024 $46.38 $0.58 112 2181 $64.96 1.29% $231.84 4.61% 46.96
BHPJL9 2024-05-17 15:51:22 20-Jun-2024 $47.26 $0.35 112 4875 $39.2 0.78% $304.64 6.06% 47.61
BHPP67 2024-05-17 15:25:14 20-Jun-2024 $47.27 $0.345 112 3438 $38.64 0.77% $305.2 6.07% 47.615
BHPIS9 2024-05-17 15:26:26 20-Jun-2024 $48.15 $0.24 112 2008 $26.88 0.53% $392 7.8% 48.39
BHPJV9 2024-05-16 15:01:25 20-Jun-2024 $49.05 $0.1 112 3095 $11.2 0.22% $477.12 9.49% 49.15
BHPS29 2024-05-17 12:52:49 20-Jun-2024 $49.94 $0.065 112 1955 $7.28 0.14% $572.88 11.39% 50.005
BHPEN7 2024-05-15 10:40:47 18-Jul-2024 $43.5 $2.55 100 43 $255 5.68% $116 2.58% 46.05
BHPEP7 2024-05-16 15:54:01 18-Jul-2024 $44 $2.215 100 100 $221.5 4.93% $132.5 2.95% 46.215
BHPET7 2024-05-16 15:02:34 18-Jul-2024 $45 $1.63 100 767 $163 3.63% $174 3.88% 46.63
BHPFF7 2024-05-17 15:32:25 18-Jul-2024 $45.5 $1.375 100 273 $137.5 3.06% $198.5 4.42% 46.875
BHPFH7 2024-05-17 14:46:04 18-Jul-2024 $46 $1.15 100 1168 $115 2.56% $226 5.03% 47.15
BHPG97 2024-05-17 11:08:33 18-Jul-2024 $46.01 $1.145 100 455 $114.5 2.55% $226.5 5.05% 47.155
BHPFJ7 2024-05-17 11:38:35 18-Jul-2024 $46.5 $1 100 694 $100 2.23% $261 5.81% 47.5
BHPGL7 2024-05-17 13:23:17 18-Jul-2024 $46.51 $0.945 100 170 $94.5 2.11% $256.5 5.71% 47.455
BHPFL7 2024-05-17 15:26:28 18-Jul-2024 $47 $0.9 100 765 $90 2% $301 6.71% 47.9
BHP6F7 2024-05-17 11:01:22 18-Jul-2024 $47.01 $0.88 100 1432 $88 1.96% $300 6.68% 47.89
BHPFN7 2024-05-17 15:26:27 18-Jul-2024 $47.5 $0.63 100 366 $63 1.4% $324 7.22% 48.13
BHP6H7 2024-05-15 10:44:47 18-Jul-2024 $47.51 $0.625 100 281 $62.5 1.39% $324.5 7.23% 48.135
BHPFR7 2024-05-17 13:05:01 18-Jul-2024 $48 $0.59 100 678 $59 1.31% $370 8.24% 48.59
BHP6K7 2024-05-17 15:25:05 18-Jul-2024 $48.01 $0.505 100 32 $50.5 1.12% $362.5 8.08% 48.515
BHPFT7 2024-05-16 15:01:26 18-Jul-2024 $48.5 $0.4 100 438 $40 0.89% $401 8.93% 48.9
BHP6N7 2024-05-16 11:32:56 18-Jul-2024 $48.51 $0.485 100 72 $48.5 1.08% $410.5 9.14% 48.995
BHPFV7 2024-05-17 15:34:38 18-Jul-2024 $49 $0.39 100 1433 $39 0.87% $450 10.02% 49.39
BHPLK7 2024-05-17 13:31:27 18-Jul-2024 $49.5 $0.245 100 2135 $24.5 0.55% $485.5 10.82% 49.745
BHPY87 2024-05-16 12:43:39 15-Aug-2024 $44 $2.64 100 106 $264 5.88% $175 3.9% 46.64
BHPYC7 2024-05-15 16:01:06 15-Aug-2024 $45 $2.055 100 570 $205.5 4.58% $216.5 4.82% 47.055
BHPYE7 2024-05-15 14:20:51 15-Aug-2024 $45.5 $1.8 100 62 $180 4.01% $241 5.37% 47.3
BHPYG7 2024-05-17 15:39:16 15-Aug-2024 $46 $1.56 100 1655 $156 3.48% $267 5.95% 47.56
BHPYI7 2024-05-17 11:38:39 15-Aug-2024 $46.5 $1.345 100 295 $134.5 3% $295.5 6.58% 47.845
BHPYK7 2024-05-15 12:58:03 15-Aug-2024 $47 $1.155 100 65 $115.5 2.57% $326.5 7.27% 48.155
BHPYO7 2024-05-17 15:26:26 15-Aug-2024 $48 $0.835 100 29272 $83.5 1.86% $394.5 8.79% 48.835
BHPYQ7 2024-05-17 12:11:21 15-Aug-2024 $48.5 $0.88 100 160 $88 1.96% $449 10% 49.38
BHPDR8 2024-05-17 12:11:21 15-Aug-2024 $49 $0.59 100 601 $59 1.31% $470 10.47% 49.59
BHPE88 2024-05-15 11:18:14 15-Aug-2024 $49.5 $0.49 100 70 $49 1.09% $510 11.36% 49.99
BHPW49 2024-05-16 12:13:17 19-Sep-2024 $43 $3.63 100 487 $363 8.09% $174 3.88% 46.63
BHPCU9 2024-05-15 10:42:05 19-Sep-2024 $44.01 $2.5 100 123 $250 5.57% $162 3.61% 46.51
BHPSX9 2024-05-17 10:51:40 19-Sep-2024 $45.5 $2.145 100 165 $214.5 4.78% $275.5 6.14% 47.645
BHPWB8 2024-05-15 13:01:20 19-Sep-2024 $46 $1.9 100 66 $190 4.23% $301 6.71% 47.9
BHPSZ9 2024-05-16 13:39:39 19-Sep-2024 $46.5 $1.67 100 590 $167 3.72% $328 7.31% 48.17
BHPP98 2024-05-17 11:33:25 19-Sep-2024 $46.51 $1.37 100 232 $137 3.05% $299 6.66% 47.88
BHPC29 2024-05-17 14:36:33 19-Sep-2024 $47 $1.465 100 155 $146.5 3.26% $357.5 7.96% 48.465
BHPQF9 2024-05-17 13:24:01 19-Sep-2024 $47.01 $1.195 100 447 $119.5 2.66% $331.5 7.38% 48.205
BHPQH9 2024-05-17 13:11:01 19-Sep-2024 $47.51 $1.04 100 1283 $104 2.32% $366 8.15% 48.55
BHPC49 2024-05-16 12:39:17 19-Sep-2024 $48 $1.11 100 784 $111 2.47% $422 9.4% 49.11
BHPY59 2024-05-16 10:40:23 19-Sep-2024 $48.01 $0.95 100 1221 $95 2.12% $407 9.07% 48.96
BHPTU7 2024-05-17 13:24:26 19-Sep-2024 $48.51 $0.775 100 313 $77.5 1.73% $439.5 9.79% 49.285
BHPWV9 2024-05-15 13:49:23 19-Sep-2024 $49 $0.82 100 820 $82 1.83% $493 10.98% 49.82
BHPY79 2024-05-17 10:53:44 19-Sep-2024 $49.01 $0.665 100 581 $66.5 1.48% $478.5 10.66% 49.675
BHPXJ7 2024-05-16 13:15:55 19-Sep-2024 $50.01 $0.485 100 145 $48.5 1.08% $560.5 12.49% 50.495
BHP3M9 2024-05-16 11:38:29 17-Oct-2024 $48 $1.25 100 10 $125 2.78% $436 9.71% 49.25
BHP1K9 2024-05-15 14:31:56 19-Dec-2024 $32.99 $12.385 112 180 $1387.12 27.59% $54.32 1.08% 45.375
BHPLL7 2024-05-17 15:29:58 19-Dec-2024 $42.8 $4.27 112 203 $478.24 9.51% $244.16 4.86% 47.07
BHPV39 2024-05-16 14:44:02 19-Dec-2024 $44.14 $3.47 112 92 $388.64 7.73% $304.64 6.06% 47.61
BHPVR7 2024-05-17 11:37:23 19-Dec-2024 $44.59 $3.225 112 424 $361.2 7.18% $327.6 6.52% 47.815
BHPVG9 2024-05-17 12:12:22 19-Dec-2024 $45.48 $2.765 112 615 $309.68 6.16% $375.76 7.47% 48.245
BHPVT7 2024-05-16 12:05:31 19-Dec-2024 $46.37 $2.355 112 2646 $263.76 5.25% $429.52 8.54% 48.725
BHPVK9 2024-05-16 14:44:02 19-Dec-2024 $49.05 $1.39 112 120 $155.68 3.1% $621.6 12.36% 50.44
BHP0H9 2024-05-15 11:52:41 19-Dec-2024 $49.06 $1.375 112 52 $154 3.06% $621.04 12.35% 50.435
BHPBO9 2024-05-17 12:24:36 19-Dec-2024 $49.94 $1.5 112 788 $168 3.34% $733.6 14.59% 51.44
BHPVQ9 2024-05-17 13:24:45 19-Dec-2024 $54.4 $0.405 112 71 $45.36 0.9% $1110.48 22.09% 54.805
BHPFX9 2024-05-15 13:57:11 19-Jun-2025 $37 $9.06 100 74 $906 20.18% $117 2.61% 46.06
BHPLC8 2024-05-15 10:22:11 19-Jun-2025 $56 $1.004 100 2 $100.4 2.24% $1211.4 26.99% 57.004
BHPU39 2024-05-15 12:15:11 18-Sep-2025 $58 $1.085 100 58 $108.5 2.42% $1419.5 31.62% 59.085

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 21.34 0.08 21.34 21.36 21.19 21.45 21.19 891956
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSL1F8 2024-05-17 11:54:54 20-Jun-2024 $20.83 $1.025 100 230 $102.5 4.8% $51.5 2.41% 21.855
BSLVI9 2024-05-17 13:51:12 20-Jun-2024 $21.83 $0.25 100 6 $25 1.17% $74 3.47% 22.08
BSLCP7 2024-05-16 13:40:21 20-Jun-2024 $22.32 $0.2 100 91 $20 0.94% $118 5.53% 22.52
BSL1K8 2024-05-17 10:21:17 20-Jun-2024 $22.81 $0.18 100 219 $18 0.84% $165 7.73% 22.99
BSLZ29 2024-05-16 11:58:14 20-Jun-2024 $22.82 $0.18 100 3837 $18 0.84% $166 7.78% 23
BSLCR7 2024-05-16 10:43:46 20-Jun-2024 $23.31 $0.1 100 30 $10 0.47% $207 9.7% 23.41
BSLI98 2024-05-16 10:38:29 18-Jul-2024 $21 $1.15 100 135 $115 5.39% $81 3.8% 22.15
BSLIG8 2024-05-15 15:34:12 18-Jul-2024 $21.5 $0.875 100 3 $87.5 4.1% $103.5 4.85% 22.375
BSLJ58 2024-05-16 11:44:34 18-Jul-2024 $22.01 $0.64 100 68 $64 3% $131 6.14% 22.65
BSLIM8 2024-05-17 11:53:07 18-Jul-2024 $23 $0.33 100 44 $33 1.55% $199 9.33% 23.33
BSLJ98 2024-05-17 13:35:31 18-Jul-2024 $23.01 $0.325 100 976 $32.5 1.52% $199.5 9.35% 23.335
BSLQ27 2024-05-16 14:15:08 19-Sep-2024 $22.5 $0.91 100 4 $91 4.26% $207 9.7% 23.41
BSLQ57 2024-05-17 11:25:44 19-Dec-2024 $26 $0.42 100 70 $42 1.97% $508 23.81% 26.42

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 3.67 -0.02 3.67 3.68 3.69 3.71 3.67 20780573
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLSKR9 2024-05-16 11:30:51 30-May-2024 $3.7 $0.035 100 1000 $3.5 0.95% $6.5 1.77% 3.735
TLSLQ9 2024-05-16 16:01:55 30-May-2024 $3.71 $0.03 100 27 $3 0.82% $7 1.91% 3.74
TLSKT9 2024-05-16 11:45:57 30-May-2024 $3.8 $0.006 100 3000 $0.6 0.16% $13.6 3.71% 3.806
TLSMI7 2024-05-16 10:51:38 20-Jun-2024 $3.64 $0.09 100 1895 $9 2.45% $6 1.63% 3.73
TLSTP8 2024-05-16 16:01:55 20-Jun-2024 $3.65 $0.085 100 1950 $8.5 2.32% $6.5 1.77% 3.735
TLST19 2024-05-17 12:51:12 20-Jun-2024 $3.74 $0.04 100 640 $4 1.09% $11 3% 3.78
TLSMK7 2024-05-17 14:34:06 20-Jun-2024 $3.84 $0.01 100 35699 $1 0.27% $18 4.9% 3.85
TLSQ47 2024-05-16 12:03:11 18-Jul-2024 $3.7 $0.08 100 1700 $8 2.18% $11 3% 3.78
TLSQ67 2024-05-17 11:44:48 18-Jul-2024 $3.8 $0.05 100 1105 $5 1.36% $18 4.9% 3.85
TLSQS7 2024-05-17 10:58:26 18-Jul-2024 $3.81 $0.035 100 440 $3.5 0.95% $17.5 4.77% 3.845
TLSYR7 2024-05-16 10:58:48 15-Aug-2024 $3.71 $0.115 100 100 $11.5 3.13% $15.5 4.22% 3.825
TLSY77 2024-05-16 10:44:49 15-Aug-2024 $3.8 $0.07 100 330 $7 1.91% $20 5.45% 3.87
TLSYT7 2024-05-17 13:22:03 15-Aug-2024 $3.81 $0.07 100 4245 $7 1.91% $21 5.72% 3.88
TLS2N7 2024-05-16 11:10:09 19-Sep-2024 $3.8 $0.08 100 1260 $8 2.18% $21 5.72% 3.88
TLSET9 2024-05-17 10:58:24 19-Sep-2024 $3.91 $0.027 100 4250 $2.7 0.74% $26.7 7.28% 3.937
TLS4F7 2024-05-16 13:08:21 19-Sep-2024 $4.01 $0.02 100 1545 $2 0.54% $36 9.81% 4.03
TLSD37 2024-05-17 12:21:25 19-Dec-2024 $3.88 $0.08 100 0 $8 2.18% $29 7.9% 3.96
TLSRQ8 2024-05-17 11:52:21 19-Jun-2025 $3.99 $0.1 100 300 $10 2.72% $42 11.44% 4.09

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.