Data Last Updated  Close of Day (16 Jun 2025)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 37.44 0.1 37.39 37.49 36.94 37.73 36.92 7995056
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPVY7 2025-06-13 10:42:54 19-Jun-2025 $35.01 $2.455 100 154 $245.5 6.56% $2.5 0.07% 37.465
BHPW57 2025-06-13 10:49:39 19-Jun-2025 $36.51 $1.065 100 160 $106.5 2.84% $13.5 0.36% 37.575
BHPFX9 2025-06-16 15:38:41 19-Jun-2025 $37 $0.695 100 229 $69.5 1.86% $25.5 0.68% 37.695
BHP8J7 2025-06-16 11:34:46 19-Jun-2025 $37.5 $0.4 100 1546 $40 1.07% $46 1.23% 37.9
BHPW97 2025-06-13 10:43:17 19-Jun-2025 $37.51 $0.38 100 255 $38 1.01% $45 1.2% 37.89
BHPFZ9 2025-06-16 14:00:38 19-Jun-2025 $38 $0.2 100 856 $20 0.53% $76 2.03% 38.2
BHPF97 2025-06-16 12:06:59 19-Jun-2025 $38.01 $0.15 100 1042 $15 0.4% $72 1.92% 38.16
BHPZM9 2025-06-13 11:32:39 19-Jun-2025 $38.5 $0.09 100 1324 $9 0.24% $115 3.07% 38.59
BHPZB8 2025-06-16 13:37:11 19-Jun-2025 $39 $0.04 100 2580 $4 0.11% $160 4.27% 39.04
BHP8Q8 2025-06-13 15:43:54 19-Jun-2025 $39.01 $0.04 100 807 $4 0.11% $161 4.3% 39.05
BHPXZ8 2025-06-13 11:03:44 19-Jun-2025 $39.5 $0.015 100 9353 $1.5 0.04% $207.5 5.54% 39.515
BHP8V8 2025-06-13 13:34:30 19-Jun-2025 $39.51 $0.015 100 1458 $1.5 0.04% $208.5 5.57% 39.525
BHPTC8 2025-06-16 15:24:55 19-Jun-2025 $40 $0.006 100 6964 $0.6 0.02% $256.6 6.85% 40.006
BHPXW9 2025-06-16 10:37:24 26-Jun-2025 $37.5 $0.555 100 5 $55.5 1.48% $61.5 1.64% 38.055
BHPXZ9 2025-06-16 10:24:19 26-Jun-2025 $38 $0.335 100 389 $33.5 0.89% $89.5 2.39% 38.335
BHPY29 2025-06-12 15:57:52 26-Jun-2025 $38.5 $0.185 100 382 $18.5 0.49% $124.5 3.33% 38.685
BHPY69 2025-06-16 15:32:13 26-Jun-2025 $39.5 $0.045 100 410 $4.5 0.12% $210.5 5.62% 39.545
BHPY89 2025-06-12 15:39:53 26-Jun-2025 $40 $0.02 100 273 $2 0.05% $258 6.89% 40.02
BHPC89 2025-06-13 10:58:41 17-Jul-2025 $37 $1.25 100 100 $125 3.34% $81 2.16% 38.25
BHPWH8 2025-06-13 15:00:37 17-Jul-2025 $37.01 $1.245 100 9 $124.5 3.33% $81.5 2.18% 38.255
BHPCF9 2025-06-13 15:54:51 17-Jul-2025 $37.5 $0.955 100 2306 $95.5 2.55% $101.5 2.71% 38.455
BHP8J8 2025-06-13 15:09:56 17-Jul-2025 $38.01 $0.705 100 230 $70.5 1.88% $127.5 3.41% 38.715
BHPCP9 2025-06-13 10:23:04 17-Jul-2025 $38.5 $0.51 100 276 $51 1.36% $157 4.19% 39.01
BHP8M8 2025-06-16 12:19:57 17-Jul-2025 $38.51 $0.505 100 150 $50.5 1.35% $157.5 4.21% 39.015
BHPCR9 2025-06-16 13:38:45 17-Jul-2025 $39 $0.35 100 2063 $35 0.93% $191 5.1% 39.35
BHPS57 2025-06-13 12:49:00 17-Jul-2025 $39.01 $0.345 100 406 $34.5 0.92% $191.5 5.11% 39.355
BHPCT9 2025-06-16 14:04:36 17-Jul-2025 $39.5 $0.23 100 494 $23 0.61% $229 6.12% 39.73
BHPS77 2025-06-16 14:36:27 17-Jul-2025 $39.51 $0.225 100 229 $22.5 0.6% $229.5 6.13% 39.735
BHPCV9 2025-06-12 15:56:31 17-Jul-2025 $40 $0.145 100 1558 $14.5 0.39% $270.5 7.22% 40.145
BHPD29 2025-06-16 13:56:50 17-Jul-2025 $40.5 $0.085 100 1646 $8.5 0.23% $314.5 8.4% 40.585
BHPSB7 2025-06-13 15:47:28 17-Jul-2025 $40.51 $0.085 100 500 $8.5 0.23% $315.5 8.43% 40.595
BHPD89 2025-06-12 15:52:03 17-Jul-2025 $42 $0.015 100 1968 $1.5 0.04% $457.5 12.22% 42.015
BHP3V9 2025-06-13 11:19:34 21-Aug-2025 $39.5 $0.6 100 734 $60 1.6% $266 7.1% 40.1
BHP3Z9 2025-06-16 11:48:54 21-Aug-2025 $40 $0.46 100 586 $46 1.23% $302 8.07% 40.46
BHP4J9 2025-06-16 10:37:57 21-Aug-2025 $41 $0.26 100 503 $26 0.69% $382 10.2% 41.26
BHPL98 2025-06-12 16:10:46 21-Aug-2025 $41.01 $0.26 100 79 $26 0.69% $383 10.23% 41.27
BHPSZ8 2025-06-13 15:00:27 18-Sep-2025 $38.5 $1.115 100 42 $111.5 2.98% $217.5 5.81% 39.615
BHP0Z7 2025-06-12 15:34:05 18-Sep-2025 $39 $0.91 100 260 $91 2.43% $247 6.6% 39.91
BHP9Q8 2025-06-13 11:59:22 18-Sep-2025 $39.01 $0.75 100 883 $75 2% $232 6.2% 39.76
BHPT49 2025-06-13 12:18:50 18-Sep-2025 $40 $0.585 100 249 $58.5 1.56% $314.5 8.4% 40.585
BHP0V9 2025-06-16 13:19:34 18-Sep-2025 $40.01 $0.475 100 73 $47.5 1.27% $304.5 8.13% 40.485
BHPT69 2025-06-13 12:36:50 18-Sep-2025 $41 $0.355 100 2102 $35.5 0.95% $391.5 10.46% 41.355
BHPT89 2025-06-16 14:59:20 18-Sep-2025 $42 $0.205 100 412 $20.5 0.55% $476.5 12.73% 42.205
BHPTB8 2025-06-12 15:55:02 18-Sep-2025 $42.5 $0.16 100 40 $16 0.43% $522 13.94% 42.66
BHPKI8 2025-06-16 12:48:13 18-Sep-2025 $43.01 $0.1 100 542 $10 0.27% $567 15.14% 43.11
BHP5V8 2025-06-12 10:39:48 18-Dec-2025 $22 $15.625 100 20 $1562.5 41.73% $18.5 0.49% 37.625
BHPUH8 2025-06-16 12:47:12 18-Dec-2025 $40 $1.12 100 372 $112 2.99% $368 9.83% 41.12
BHPL77 2025-06-16 11:58:36 18-Dec-2025 $42 $0.605 100 581 $60.5 1.62% $516.5 13.8% 42.605
BHPLZ9 2025-06-16 15:04:31 19-Mar-2026 $40 $1.555 100 36 $155.5 4.15% $411.5 10.99% 41.555
BHPMQ9 2025-06-13 13:05:43 19-Mar-2026 $47 $0.29 100 10 $29 0.77% $985 26.31% 47.29
BHP4J7 2025-06-13 15:39:09 18-Jun-2026 $37 $3.365 100 40 $336.5 8.99% $292.5 7.81% 40.365
BHP4M7 2025-06-13 15:46:58 17-Dec-2026 $37 $4.04 100 120 $404 10.79% $360 9.62% 41.04

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 22.59 0.06 22.45 22.92 22.64 22.98 22.5 1028516
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLYR8 2025-06-13 15:13:52 19-Jun-2025 $23.5 $0.035 100 1080 $3.5 0.15% $94.5 4.18% 23.535
BSLYU9 2025-06-13 15:05:56 17-Jul-2025 $24 $0.275 100 158 $27.5 1.22% $168.5 7.46% 24.275
BSL9H8 2025-06-16 12:25:54 21-Aug-2025 $23 $1.045 100 0 $104.5 4.63% $145.5 6.44% 24.045

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.89 0 4.87 4.9 4.87 4.91 4.87 17554571
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLSRQ8 2025-06-13 13:01:03 19-Jun-2025 $3.99 $0.905 100 5877 $90.5 18.51% $0.5 0.1% 4.895
TLSSD8 2025-06-13 11:53:19 19-Jun-2025 $4.2 $0.695 100 84154 $69.5 14.21% $0.5 0.1% 4.895
TLSEZ8 2025-06-16 10:59:16 17-Jul-2025 $4.81 $0.14 100 1500 $14 2.86% $6 1.23% 4.95
TLSJ17 2025-06-12 16:11:48 17-Jul-2025 $4.9 $0.08 100 2163 $8 1.64% $9 1.84% 4.98
TLSUK7 2025-06-12 15:44:53 17-Jul-2025 $5 $0.035 100 665 $3.5 0.72% $14.5 2.97% 5.035
TLSFF9 2025-06-13 12:51:00 18-Sep-2025 $4.2 $0.73 100 6286 $73 14.93% $4 0.82% 4.93
TLSUS7 2025-06-12 12:00:24 18-Sep-2025 $5 $0.09 100 700 $9 1.84% $20 4.09% 5.09
TLSJL7 2025-06-12 13:48:46 18-Dec-2025 $4.9 $0.17 100 70 $17 3.48% $18 3.68% 5.07
TLSNL7 2025-06-12 14:00:48 18-Jun-2026 $4 $0.925 100 150 $92.5 18.92% $3.5 0.72% 4.925

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.