Data Last Updated  1400hrs (28 Aug 2026)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 66.985 0.585 66.98 66.99 66.6 67.2 66.34 4767098
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPTR8 2026-08-27 14:09:03 03-Sep-2026 $64 $3.087 100 91 $308.7 4.61% $10.2 0.15% 67.087
BHPTV8 2026-08-27 11:07:38 03-Sep-2026 $66 $1.4 100 20 $140 2.09% $41.5 0.62% 67.4
BHPVA8 2026-08-28 12:40:23 03-Sep-2026 $66.01 $0.737 100 1400 $73.7 1.1% $-23.8 -0.36% 66.747
BHPTX8 2026-08-26 15:45:51 03-Sep-2026 $67 $0.797 100 630 $79.7 1.19% $81.2 1.21% 67.797
BHPVC8 2026-08-27 12:21:03 03-Sep-2026 $67.01 $0.397 100 580 $39.7 0.59% $42.2 0.63% 67.407
BHPTZ8 2026-08-28 14:55:05 03-Sep-2026 $68 $0.395 100 670 $39.5 0.59% $141 2.1% 68.395
BHPXP8 2026-08-28 12:36:41 03-Sep-2026 $68.01 $0.172 100 818 $17.2 0.26% $119.7 1.79% 68.182
BHPU28 2026-08-28 13:23:44 03-Sep-2026 $69 $0.177 100 685 $17.7 0.26% $219.2 3.27% 69.177
BHPU48 2026-08-27 13:57:12 03-Sep-2026 $70 $0.075 100 162 $7.5 0.11% $309 4.61% 70.075
BHPD19 2026-08-27 10:52:57 10-Sep-2026 $67 $0.945 100 14 $94.5 1.41% $96 1.43% 67.945
BHPEL9 2026-08-26 14:01:24 10-Sep-2026 $69 $0.322 100 100 $32.2 0.48% $233.7 3.49% 69.322
BHPFU9 2026-08-26 12:17:18 10-Sep-2026 $69.01 $0.267 100 15 $26.7 0.4% $229.2 3.42% 69.277
BHPEN9 2026-08-28 12:26:14 10-Sep-2026 $70 $0.175 100 100 $17.5 0.26% $319 4.76% 70.175
BHPIN9 2026-08-28 12:40:25 10-Sep-2026 $71.01 $0.085 100 225 $8.5 0.13% $411 6.14% 71.095
BHPJ69 2026-08-26 12:42:38 10-Sep-2026 $72.01 $0.045 100 15 $4.5 0.07% $507 7.57% 72.055
BHPMT8 2026-08-26 15:24:35 17-Sep-2026 $63 $4.08 100 1570 $408 6.09% $9.5 0.14% 67.08
BHPMV8 2026-08-26 14:44:22 17-Sep-2026 $64 $3.187 100 1638 $318.7 4.76% $20.2 0.3% 67.187
BHPKJ8 2026-08-27 15:37:13 17-Sep-2026 $65.01 $2.065 100 628 $206.5 3.08% $9 0.13% 67.075
BHPKL8 2026-08-28 13:17:57 17-Sep-2026 $66 $1.697 100 584 $169.7 2.53% $71.2 1.06% 67.697
BHPL58 2026-08-27 14:32:03 17-Sep-2026 $67 $1.207 100 1374 $120.7 1.8% $122.2 1.82% 68.207
BHPL98 2026-08-28 13:11:27 17-Sep-2026 $68 $0.81 100 1198 $81 1.21% $182.5 2.72% 68.81
BHPLF8 2026-08-27 10:14:21 17-Sep-2026 $69 $0.525 100 489 $52.5 0.78% $254 3.79% 69.525
BHPLO8 2026-08-27 15:54:31 17-Sep-2026 $70 $0.335 100 882 $33.5 0.5% $335 5% 70.335
BHPPD7 2026-08-26 11:06:20 17-Sep-2026 $71.01 $0.212 100 625 $21.2 0.32% $423.7 6.33% 71.222
BHPPH7 2026-08-26 12:38:59 17-Sep-2026 $72.01 $0.14 100 560 $14 0.21% $516.5 7.71% 72.15
BHPPJ7 2026-08-27 15:07:53 17-Sep-2026 $73 $0.084 100 630 $8.4 0.13% $609.9 9.11% 73.084
BHPPH8 2026-08-28 11:04:04 17-Sep-2026 $74 $0.052 100 84 $5.2 0.08% $706.7 10.55% 74.052
BHPPE8 2026-08-28 11:04:02 17-Sep-2026 $75 $0.08 100 330 $8 0.12% $809.5 12.08% 75.08
BHPH48 2026-08-26 10:15:10 15-Oct-2026 $60 $7.145 100 2594 $714.5 10.67% $16 0.24% 67.145
BHPH68 2026-08-27 10:49:47 15-Oct-2026 $61 $6.15 100 42 $615 9.18% $16.5 0.25% 67.15
BHP1T8 2026-08-27 10:37:04 15-Oct-2026 $64 $3.719 100 825 $371.9 5.55% $73.4 1.1% 67.719
BHP1A8 2026-08-27 10:20:21 15-Oct-2026 $65 $3.085 100 465 $308.5 4.61% $110 1.64% 68.085
BHP1Y8 2026-08-26 11:21:30 15-Oct-2026 $66 $2.532 100 770 $253.2 3.78% $154.7 2.31% 68.532
BHP3E7 2026-08-28 10:57:24 15-Oct-2026 $67 $2.06 100 1573 $206 3.08% $207.5 3.1% 69.06
BHP498 2026-08-28 10:35:23 15-Oct-2026 $68 $1.677 100 370 $167.7 2.5% $269.2 4.02% 69.677
BHPV17 2026-08-26 10:25:57 15-Oct-2026 $69.01 $1.3 100 1875 $130 1.94% $332.5 4.96% 70.31
BHP8O8 2026-08-28 12:12:12 15-Oct-2026 $70 $1.042 100 360 $104.2 1.56% $405.7 6.06% 71.042
BHP998 2026-08-28 12:11:49 15-Oct-2026 $71 $0.81 100 154 $81 1.21% $482.5 7.2% 71.81
BHP918 2026-08-26 16:05:54 15-Oct-2026 $72 $0.612 100 767 $61.2 0.91% $562.7 8.4% 72.612
BHP6D8 2026-08-27 11:23:46 19-Nov-2026 $57 $10.15 100 380 $1015 15.15% $16.5 0.25% 67.15
BHP6P8 2026-08-27 15:58:50 19-Nov-2026 $59 $8.28 100 220 $828 12.36% $29.5 0.44% 67.28
BHP659 2026-08-27 10:51:11 19-Nov-2026 $66 $3.527 100 168 $352.7 5.27% $254.2 3.79% 69.527
BHPWN8 2026-08-26 16:14:51 19-Nov-2026 $68.01 $2.595 100 105 $259.5 3.87% $362 5.4% 70.605
BHP829 2026-08-27 15:02:58 19-Nov-2026 $70 $1.897 100 325 $189.7 2.83% $491.2 7.33% 71.897
BHPWT8 2026-08-26 13:05:02 19-Nov-2026 $71.01 $1.555 100 210 $155.5 2.32% $558 8.33% 72.565
BHPW69 2026-08-28 11:14:38 17-Dec-2026 $48 $19.19 100 280 $1919 28.65% $20.5 0.31% 67.19
BHPU49 2026-08-27 11:52:11 17-Dec-2026 $51 $16.215 100 14 $1621.5 24.21% $23 0.34% 67.215
BHPWE9 2026-08-28 10:59:40 17-Dec-2026 $52 $15.235 100 145 $1523.5 22.74% $25 0.37% 67.235
BHPWU7 2026-08-27 10:25:07 17-Dec-2026 $60 $8.045 100 200 $804.5 12.01% $106 1.58% 68.045
BHP878 2026-08-26 11:46:32 17-Dec-2026 $65.01 $4.75 100 50 $475 7.09% $277.5 4.14% 69.76
BHPST8 2026-08-27 11:54:17 17-Dec-2026 $66 $4.167 100 766 $416.7 6.22% $318.2 4.75% 70.167
BHP3P7 2026-08-26 15:30:15 17-Dec-2026 $67 $3.695 100 540 $369.5 5.52% $371 5.54% 70.695
BHP8C8 2026-08-26 11:45:15 17-Dec-2026 $70 $2.462 100 753 $246.2 3.68% $547.7 8.18% 72.462
BHP888 2026-08-27 12:54:37 17-Dec-2026 $70.01 $2.485 100 162 $248.5 3.71% $551 8.23% 72.495
BHPB78 2026-08-26 15:01:19 21-Jan-2027 $67 $4.345 100 292 $434.5 6.49% $436 6.51% 71.345
BHPRK8 2026-08-28 10:19:28 21-Jan-2027 $77 $1.185 100 428 $118.5 1.77% $1120 16.72% 78.185
BHPZM8 2026-08-26 10:49:25 18-Feb-2027 $73 $2.49 100 20 $249 3.72% $850.5 12.7% 75.49
BHPM99 2026-08-27 11:57:25 18-Mar-2027 $53 $14.765 100 10 $1476.5 22.04% $78 1.16% 67.765
BHP9Q8 2026-08-28 11:23:14 18-Mar-2027 $57 $11.505 100 1226 $1150.5 17.18% $152 2.27% 68.505
BHP1J9 2026-08-28 11:07:39 18-Mar-2027 $59 $10.025 100 20 $1002.5 14.97% $204 3.05% 69.025
BHP1C8 2026-08-28 11:35:24 18-Mar-2027 $65 $6.205 100 89 $620.5 9.26% $422 6.3% 71.205
BHPWD8 2026-08-26 14:02:30 18-Mar-2027 $80.01 $1.155 100 40 $115.5 1.72% $1418 21.17% 81.165
BHPEQ9 2026-08-27 11:42:03 21-Dec-2028 $49 $20.865 100 159 $2086.5 31.15% $288 4.3% 69.865

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 30.77 0.11 30.77 30.78 30.58 30.83 30.54 230453
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLCL9 2026-08-26 10:34:59 17-Sep-2026 $31.48 $0.165 103 14 $17 0.54% $90.13 2.84% 31.645
BSLRO9 2026-08-27 11:07:32 15-Oct-2026 $31.01 $0.62 100 6 $62 2.01% $86 2.79% 31.63
BSLR59 2026-08-28 10:33:08 15-Oct-2026 $32.5 $0.235 100 175 $23.5 0.76% $196.5 6.39% 32.735
BSLUY9 2026-08-26 15:03:25 19-Nov-2026 $31.01 $1.03 100 114 $103 3.35% $127 4.13% 32.04

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.605 0.025 4.6 4.61 4.58 4.61 4.57 13115120
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLSCO8 2026-08-26 15:50:07 17-Sep-2026 $4.6 $0.067 100 2020 $6.7 1.45% $6.2 1.35% 4.667
TLSTQ7 2026-08-26 10:37:09 17-Sep-2026 $4.7 $0.027 100 265 $2.7 0.59% $12.2 2.65% 4.727
TLSMJ9 2026-08-27 12:11:42 15-Oct-2026 $4.5 $0.172 100 65 $17.2 3.74% $6.7 1.45% 4.672
TLSRG9 2026-08-26 15:49:58 19-Nov-2026 $4.5 $0.212 100 20 $21.2 4.6% $10.7 2.32% 4.712
TLSRM9 2026-08-26 10:53:28 19-Nov-2026 $4.8 $0.065 100 1400 $6.5 1.41% $26 5.65% 4.865
TLST99 2026-08-28 13:00:28 19-Nov-2026 $4.91 $0.03 100 0 $3 0.65% $33.5 7.27% 4.94
TLSDZ7 2026-08-26 15:10:20 17-Dec-2026 $4.8 $0.08 100 220 $8 1.74% $27.5 5.97% 4.88
TLSZC8 2026-08-27 15:49:15 17-Dec-2026 $4.91 $0.034 100 350 $3.4 0.74% $33.9 7.36% 4.944
TLSB69 2026-08-26 12:57:20 17-Dec-2026 $5.26 $0.05 100 1200 $5 1.09% $70.5 15.31% 5.31
TLSZT9 2026-08-26 14:25:24 18-Feb-2027 $4.7 $0.177 100 50 $17.7 3.84% $27.2 5.91% 4.877
TLSVM9 2026-08-27 10:37:33 21-Jun-2029 $4.6 $0.445 100 50 $44.5 9.66% $44 9.55% 5.045

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.