Data Last Updated  Close of Day (06 Feb 2026)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 48.79 -1.57 48.79 48.89 49.83 49.83 48.5 11533731
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPCH7 2026-02-06 15:22:03 12-Feb-2026 $49 $0.755 100 2500 $75.5 1.55% $96.5 1.98% 49.755
BHPCJ7 2026-02-06 15:32:47 12-Feb-2026 $49.5 $0.55 100 580 $55 1.13% $126 2.58% 50.05
BHPCL7 2026-02-06 15:22:19 12-Feb-2026 $50 $0.39 100 4389 $39 0.8% $160 3.28% 50.39
BHPCN7 2026-02-06 15:51:20 12-Feb-2026 $51 $0.185 100 2733 $18.5 0.38% $239.5 4.91% 51.185
BHPFP7 2026-02-06 14:11:25 12-Feb-2026 $51.01 $0.185 100 212 $18.5 0.38% $240.5 4.93% 51.195
BHPCZ7 2026-02-06 15:36:59 12-Feb-2026 $52 $0.085 100 2124 $8.5 0.17% $329.5 6.75% 52.085
BHPD27 2026-02-06 15:00:19 12-Feb-2026 $53 $0.035 100 1752 $3.5 0.07% $424.5 8.7% 53.035
BHPD47 2026-02-06 16:19:32 12-Feb-2026 $54 $0.015 100 1072 $1.5 0.03% $522.5 10.71% 54.015
BHPD67 2026-02-05 15:17:46 12-Feb-2026 $55 $0.006 100 520 $0.6 0.01% $621.6 12.74% 55.006
BHPFG9 2026-02-04 14:13:52 19-Feb-2026 $41 $7.9 100 1349 $790 16.19% $11 0.23% 48.9
BHPFO9 2026-02-05 10:12:05 19-Feb-2026 $42.5 $6.44 100 56 $644 13.2% $15 0.31% 48.94
BHPFU9 2026-02-04 10:39:07 19-Feb-2026 $44 $4.99 100 911 $499 10.23% $20 0.41% 48.99
BHPFY9 2026-02-04 10:52:28 19-Feb-2026 $45 $4.055 100 4110 $405.5 8.31% $26.5 0.54% 49.055
BHP8F7 2026-02-04 11:18:46 19-Feb-2026 $45.01 $4.045 100 1491 $404.5 8.29% $26.5 0.54% 49.055
BHPKB9 2026-02-05 13:30:58 19-Feb-2026 $46.5 $2.76 100 1242 $276 5.66% $47 0.96% 49.26
BHPRQ8 2026-02-06 15:53:15 19-Feb-2026 $48 $1.7 100 1351 $170 3.48% $91 1.87% 49.7
BHPVQ8 2026-02-06 15:59:16 19-Feb-2026 $48.5 $1.41 100 657 $141 2.89% $112 2.3% 49.91
BHP6K7 2026-02-06 15:24:22 19-Feb-2026 $48.51 $1.4 100 195 $140 2.87% $112 2.3% 49.91
BHP6N7 2026-02-06 12:07:49 19-Feb-2026 $49.01 $1.145 100 575 $114.5 2.35% $136.5 2.8% 50.155
BHPQD9 2026-02-06 13:24:04 19-Feb-2026 $49.5 $0.925 100 1044 $92.5 1.9% $163.5 3.35% 50.425
BHPS29 2026-02-05 13:35:44 19-Feb-2026 $50 $0.73 100 2014 $73 1.5% $194 3.98% 50.73
BHPUT9 2026-02-06 10:21:38 19-Feb-2026 $52 $0.25 100 13556 $25 0.51% $346 7.09% 52.25
BHPUV9 2026-02-04 12:48:28 19-Feb-2026 $52.01 $0.25 100 1586 $25 0.51% $347 7.11% 52.26
BHP2X7 2026-02-05 13:28:36 19-Feb-2026 $53 $0.135 100 411 $13.5 0.28% $434.5 8.91% 53.135
BHP3F7 2026-02-06 10:17:59 19-Feb-2026 $53.01 $0.135 100 1100 $13.5 0.28% $435.5 8.93% 53.145
BHP6U7 2026-02-04 16:00:20 19-Feb-2026 $54 $0.07 100 312 $7 0.14% $528 10.82% 54.07
BHP7H7 2026-02-05 15:14:14 19-Feb-2026 $55 $0.035 100 640 $3.5 0.07% $624.5 12.8% 55.035
BHPL97 2026-02-04 15:00:40 19-Feb-2026 $56.01 $0.015 100 80 $1.5 0.03% $723.5 14.83% 56.025
BHPGM7 2026-02-04 14:30:53 19-Feb-2026 $57 $0.007 100 190 $0.7 0.01% $821.7 16.84% 57.007
BHPPO7 2026-02-06 15:13:56 26-Feb-2026 $49 $1.385 100 4151 $138.5 2.84% $159.5 3.27% 50.385
BHPM59 2026-02-06 12:34:53 19-Mar-2026 $42 $7.06 100 897 $706 14.47% $27 0.55% 49.06
BHPMQ9 2026-02-06 10:27:59 19-Mar-2026 $47 $2.83 100 269 $283 5.8% $104 2.13% 49.83
BHPDN7 2026-02-06 15:17:03 19-Mar-2026 $47.5 $2.515 100 90 $251.5 5.15% $122.5 2.51% 50.015
BHPMS9 2026-02-06 12:10:31 19-Mar-2026 $48 $2.215 100 633 $221.5 4.54% $142.5 2.92% 50.215
BHPSF9 2026-02-06 15:52:56 19-Mar-2026 $49 $1.69 100 2104 $169 3.46% $190 3.89% 50.69
BHPWL8 2026-02-04 13:09:50 19-Mar-2026 $49.01 $1.54 100 1026 $154 3.16% $176 3.61% 50.55
BHPZC9 2026-02-06 15:43:39 19-Mar-2026 $50 $1.26 100 1021 $126 2.58% $247 5.06% 51.26
BHPS89 2026-02-06 14:07:14 19-Mar-2026 $51 $0.92 100 658 $92 1.89% $313 6.42% 51.92
BHPSA9 2026-02-04 13:04:10 19-Mar-2026 $51.01 $0.855 100 376 $85.5 1.75% $307.5 6.3% 51.865
BHPTL9 2026-02-05 13:46:18 19-Mar-2026 $52 $0.66 100 596 $66 1.35% $387 7.93% 52.66
BHPUZ9 2026-02-05 10:28:19 19-Mar-2026 $53.01 $0.445 100 6031 $44.5 0.91% $466.5 9.56% 53.455
BHP3H7 2026-02-05 13:26:54 19-Mar-2026 $54 $0.335 100 137 $33.5 0.69% $554.5 11.37% 54.335
BHP3K7 2026-02-05 14:33:53 19-Mar-2026 $54.01 $0.32 100 43 $32 0.66% $554 11.35% 54.33
BHP7N7 2026-02-06 15:19:44 19-Mar-2026 $55 $0.24 100 270 $24 0.49% $645 13.22% 55.24
BHP7U7 2026-02-04 12:38:47 19-Mar-2026 $55.01 $0.235 100 1 $23.5 0.48% $645.5 13.23% 55.245
BHP1N8 2026-02-06 12:14:03 19-Mar-2026 $56 $0.175 100 14 $17.5 0.36% $738.5 15.14% 56.175
BHPJ57 2026-02-06 15:04:32 19-Mar-2026 $58 $0.095 100 20 $9.5 0.19% $930.5 19.07% 58.095
BHPE87 2026-02-04 14:24:14 16-Apr-2026 $45 $4.505 100 551 $450.5 9.23% $71.5 1.47% 49.505
BHPEF7 2026-02-04 14:30:23 16-Apr-2026 $45.5 $4.115 100 172 $411.5 8.43% $82.5 1.69% 49.615
BHPEJ7 2026-02-04 14:33:58 16-Apr-2026 $46.5 $3.41 100 174 $341 6.99% $112 2.3% 49.91
BHPEL7 2026-02-05 10:13:46 16-Apr-2026 $47 $3.09 100 384 $309 6.33% $130 2.66% 50.09
BHPQL9 2026-02-06 16:10:43 16-Apr-2026 $51 $1.26 100 113 $126 2.58% $347 7.11% 52.26
BHPSO9 2026-02-06 16:11:26 16-Apr-2026 $52 $0.975 100 304 $97.5 2% $418.5 8.58% 52.975
BHPSQ9 2026-02-06 15:45:27 16-Apr-2026 $52.01 $0.965 100 192 $96.5 1.98% $418.5 8.58% 52.975
BHPTP9 2026-02-04 16:18:04 16-Apr-2026 $53 $0.75 100 265 $75 1.54% $496 10.17% 53.75
BHPV29 2026-02-04 15:01:38 16-Apr-2026 $54 $0.565 100 620 $56.5 1.16% $577.5 11.84% 54.565
BHPV49 2026-02-05 10:28:42 16-Apr-2026 $54.01 $0.57 100 16 $57 1.17% $579 11.87% 54.58
BHP8U7 2026-02-05 15:56:56 16-Apr-2026 $56 $0.325 100 41 $32.5 0.67% $753.5 15.44% 56.325
BHP9U7 2026-02-04 12:40:33 16-Apr-2026 $57.01 $0.24 100 10 $24 0.49% $846 17.34% 57.25
BHPQP9 2026-02-06 11:12:31 21-May-2026 $51 $1.72 100 9 $172 3.53% $393 8.05% 52.72
BHPQX9 2026-02-04 11:09:37 21-May-2026 $52.01 $1.415 100 33 $141.5 2.9% $463.5 9.5% 53.425
BHPR29 2026-02-05 10:54:48 21-May-2026 $53 $1.16 100 200 $116 2.38% $537 11.01% 54.16
BHPSS9 2026-02-06 15:59:39 21-May-2026 $54 $0.93 100 50 $93 1.91% $614 12.58% 54.93
BHPSU9 2026-02-04 12:50:43 21-May-2026 $54.01 $0.93 100 31 $93 1.91% $615 12.61% 54.94
BHPSY9 2026-02-04 12:37:14 21-May-2026 $55.01 $0.745 100 2135 $74.5 1.53% $696.5 14.28% 55.755
BHPV69 2026-02-04 14:51:21 21-May-2026 $57 $0.465 100 8 $46.5 0.95% $867.5 17.78% 57.465
BHP2U8 2026-02-04 15:58:41 18-Jun-2026 $40.51 $8.66 100 323 $866 17.75% $38 0.78% 49.17
BHPKO9 2026-02-06 13:27:54 18-Jun-2026 $43 $6.685 100 212 $668.5 13.7% $89.5 1.83% 49.685
BHPKU9 2026-02-06 13:27:50 18-Jun-2026 $46 $4.48 100 840 $448 9.18% $169 3.46% 50.48
BHPQZ9 2026-02-06 14:49:53 18-Jun-2026 $56 $0.79 100 1630 $79 1.62% $800 16.4% 56.79
BHP0K8 2026-02-04 14:05:22 18-Jun-2026 $60.01 $0.33 100 40 $33 0.68% $1155 23.67% 60.34
BHPB27 2026-02-04 10:44:44 16-Jul-2026 $45 $5.39 100 30 $539 11.05% $160 3.28% 50.39
BHP2H8 2026-02-06 10:21:52 16-Jul-2026 $46 $4.77 100 124 $477 9.78% $198 4.06% 50.77
BHP3K8 2026-02-05 13:37:18 16-Jul-2026 $48.5 $3.4 100 10 $340 6.97% $311 6.37% 51.9
BHP4F8 2026-02-05 15:57:34 16-Jul-2026 $51 $2.33 100 55 $233 4.78% $454 9.31% 53.33
BHPTZ9 2026-02-06 13:29:55 17-Sep-2026 $51 $2.895 100 264 $289.5 5.93% $510.5 10.46% 53.895
BHP5K7 2026-02-05 10:35:39 17-Sep-2026 $53 $2.195 100 52 $219.5 4.5% $640.5 13.13% 55.195
BHP5F8 2026-02-04 11:34:22 17-Sep-2026 $54 $1.91 100 20 $191 3.91% $712 14.59% 55.91
BHP0N9 2026-02-04 15:52:42 17-Dec-2026 $44 $7.03 100 206 $703 14.41% $224 4.59% 51.03
BHPC69 2026-02-06 14:51:35 15-Jun-2028 $50 $6.395 100 322 $639.5 13.11% $760.5 15.59% 56.395
BHPKO7 2026-02-04 14:40:16 15-Jun-2028 $60 $3.22 100 10 $322 6.6% $1443 29.58% 63.22

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 28.91 -0.19 28.91 29 28.58 29.15 28.56 905864
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLKI8 2026-02-05 11:16:21 19-Mar-2026 $30.01 $0.6 103 115 $61.8 2.08% $175.1 5.88% 30.61
BSLLJ8 2026-02-06 10:15:29 16-Apr-2026 $30.98 $0.41 103 45 $42.23 1.42% $255.44 8.58% 31.39

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.88 -0.05 4.87 4.89 4.94 4.96 4.86 13263273
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLSG67 2026-02-04 15:09:17 19-Feb-2026 $5 $0.03 100 86415 $3 0.61% $15 3.07% 5.03
TLSD27 2026-02-06 12:01:41 19-Mar-2026 $5 $0.035 100 1694 $3.5 0.72% $15.5 3.18% 5.035
TLSYV8 2026-02-05 13:41:27 19-Mar-2026 $5.01 $0.025 100 522 $2.5 0.51% $15.5 3.18% 5.035
TLSK48 2026-02-04 11:16:03 16-Apr-2026 $4.91 $0.075 100 1511 $7.5 1.54% $10.5 2.15% 4.985
TLSW78 2026-02-04 10:46:49 21-May-2026 $4.9 $0.11 100 820 $11 2.25% $13 2.66% 5.01
TLSNV7 2026-02-04 13:20:40 18-Jun-2026 $5 $0.08 100 3111 $8 1.64% $20 4.1% 5.08

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.