Data Last Updated  1100hrs (06 Feb 2026)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 49.18 -1.18 49.17 49.19 49.83 49.83 48.9 3889248
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPCF7 2026-02-03 15:31:01 12-Feb-2026 $48.5 $1.22 100 15 $122 2.48% $54 1.1% 49.72
BHPCJ7 2026-02-06 11:22:31 12-Feb-2026 $49.5 $0.687 100 580 $68.7 1.4% $100.7 2.05% 50.187
BHPCL7 2026-02-06 10:51:21 12-Feb-2026 $50 $0.485 100 4389 $48.5 0.99% $130.5 2.65% 50.485
BHPCN7 2026-02-05 15:10:05 12-Feb-2026 $51 $0.23 100 2733 $23 0.47% $205 4.17% 51.23
BHPFP7 2026-02-05 11:30:27 12-Feb-2026 $51.01 $0.245 100 212 $24.5 0.5% $207.5 4.22% 51.255
BHPCZ7 2026-02-06 11:10:01 12-Feb-2026 $52 $0.097 100 2124 $9.7 0.2% $291.7 5.93% 52.097
BHPD27 2026-02-05 13:28:14 12-Feb-2026 $53 $0.052 100 1752 $5.2 0.11% $387.2 7.87% 53.052
BHPD47 2026-02-05 15:40:26 12-Feb-2026 $54 $0.1 100 1072 $10 0.2% $492 10% 54.1
BHPD67 2026-02-05 15:17:46 12-Feb-2026 $55 $0.1 100 520 $10 0.2% $592 12.04% 55.1
BHPFG9 2026-02-04 14:13:52 19-Feb-2026 $41 $8.225 100 1349 $822.5 16.72% $4.5 0.09% 49.225
BHPFO9 2026-02-05 10:12:05 19-Feb-2026 $42.5 $6.744 100 56 $674.4 13.71% $6.4 0.13% 49.244
BHPPT9 2026-02-03 14:15:56 19-Feb-2026 $43.51 $5.685 100 1055 $568.5 11.56% $1.5 0.03% 49.195
BHPFU9 2026-02-04 10:39:07 19-Feb-2026 $44 $5.314 100 911 $531.4 10.81% $13.4 0.27% 49.314
BHPFY9 2026-02-04 10:52:28 19-Feb-2026 $45 $4.33 100 4110 $433 8.8% $15 0.31% 49.33
BHP8F7 2026-02-04 11:18:46 19-Feb-2026 $45.01 $0.1 100 1491 $10 0.2% $-407 -8.28% 45.11
BHPKB9 2026-02-05 13:30:58 19-Feb-2026 $46.5 $3.035 100 1242 $303.5 6.17% $35.5 0.72% 49.535
BHPRQ8 2026-02-04 15:52:21 19-Feb-2026 $48 $1.94 100 1351 $194 3.94% $76 1.55% 49.94
BHP6N7 2026-02-06 11:15:59 19-Feb-2026 $49.01 $1.355 100 575 $135.5 2.76% $118.5 2.41% 50.365
BHPS29 2026-02-05 13:35:44 19-Feb-2026 $50 $0.835 100 2014 $83.5 1.7% $165.5 3.37% 50.835
BHPTJ9 2026-02-03 12:39:05 19-Feb-2026 $51.01 $0.547 100 503 $54.7 1.11% $237.7 4.83% 51.557
BHPUT9 2026-02-06 10:21:38 19-Feb-2026 $52 $0.312 100 13556 $31.2 0.63% $313.2 6.37% 52.312
BHPUV9 2026-02-04 12:48:28 19-Feb-2026 $52.01 $0.334 100 1586 $33.4 0.68% $316.4 6.43% 52.344
BHP2X7 2026-02-05 13:28:36 19-Feb-2026 $53 $0.185 100 411 $18.5 0.38% $400.5 8.14% 53.185
BHP3F7 2026-02-06 10:17:59 19-Feb-2026 $53.01 $0.192 100 1100 $19.2 0.39% $402.2 8.18% 53.202
BHP6U7 2026-02-04 16:00:20 19-Feb-2026 $54 $0.107 100 312 $10.7 0.22% $492.7 10.02% 54.107
BHP7F7 2026-02-03 13:35:34 19-Feb-2026 $54.01 $0.112 100 300 $11.2 0.23% $494.2 10.05% 54.122
BHP7H7 2026-02-05 15:14:14 19-Feb-2026 $55 $0.062 100 640 $6.2 0.13% $588.2 11.96% 55.062
BHPL97 2026-02-04 15:00:40 19-Feb-2026 $56.01 $0.03 100 80 $3 0.06% $686 13.95% 56.04
BHPGM7 2026-02-04 14:30:53 19-Feb-2026 $57 $0.08 100 190 $8 0.16% $790 16.06% 57.08
BHPM59 2026-02-05 15:20:02 19-Mar-2026 $42 $7.359 100 897 $735.9 14.96% $17.9 0.36% 49.359
BHPMQ9 2026-02-06 10:27:59 19-Mar-2026 $47 $3.065 100 269 $306.5 6.23% $88.5 1.8% 50.065
BHPMS9 2026-02-06 10:28:50 19-Mar-2026 $48 $2.482 100 633 $248.2 5.05% $130.2 2.65% 50.482
BHPSF9 2026-02-06 10:52:32 19-Mar-2026 $49 $1.902 100 2104 $190.2 3.87% $172.2 3.5% 50.902
BHPWL8 2026-02-04 13:09:50 19-Mar-2026 $49.01 $1.72 100 1026 $172 3.5% $155 3.15% 50.73
BHPZC9 2026-02-04 14:31:51 19-Mar-2026 $50 $1.432 100 1021 $143.2 2.91% $225.2 4.58% 51.432
BHPS89 2026-02-05 12:30:08 19-Mar-2026 $51 $1.04 100 658 $104 2.11% $286 5.82% 52.04
BHPSA9 2026-02-04 13:04:10 19-Mar-2026 $51.01 $0.967 100 376 $96.7 1.97% $279.7 5.69% 51.977
BHPTL9 2026-02-05 13:46:18 19-Mar-2026 $52 $0.745 100 596 $74.5 1.51% $356.5 7.25% 52.745
BHPTN9 2026-02-03 10:53:12 19-Mar-2026 $52.01 $0.72 100 3220 $72 1.46% $355 7.22% 52.73
BHPUZ9 2026-02-05 10:28:19 19-Mar-2026 $53.01 $0.517 100 6031 $51.7 1.05% $434.7 8.84% 53.527
BHP3H7 2026-02-05 13:26:54 19-Mar-2026 $54 $0.392 100 137 $39.2 0.8% $521.2 10.6% 54.392
BHP3K7 2026-02-05 14:33:53 19-Mar-2026 $54.01 $0.365 100 43 $36.5 0.74% $519.5 10.56% 54.375
BHP7N7 2026-02-05 16:17:54 19-Mar-2026 $55 $0.28 100 270 $28 0.57% $610 12.4% 55.28
BHP7U7 2026-02-04 12:38:47 19-Mar-2026 $55.01 $0.265 100 1 $26.5 0.54% $609.5 12.39% 55.275
BHP1N8 2026-02-04 16:02:17 19-Mar-2026 $56 $0.187 100 14 $18.7 0.38% $700.7 14.25% 56.187
BHPE87 2026-02-04 14:24:14 16-Apr-2026 $45 $4.8 100 551 $480 9.76% $62 1.26% 49.8
BHPEF7 2026-02-04 14:30:23 16-Apr-2026 $45.5 $4.415 100 172 $441.5 8.98% $73.5 1.49% 49.915
BHPEJ7 2026-02-04 14:33:58 16-Apr-2026 $46.5 $3.679 100 174 $367.9 7.48% $99.9 2.03% 50.179
BHPEL7 2026-02-05 10:13:46 16-Apr-2026 $47 $3.349 100 384 $334.9 6.81% $116.9 2.38% 50.349
BHPSO9 2026-02-04 15:21:43 16-Apr-2026 $52 $1.085 100 304 $108.5 2.21% $390.5 7.94% 53.085
BHPTP9 2026-02-04 16:18:04 16-Apr-2026 $53 $0.835 100 265 $83.5 1.7% $465.5 9.47% 53.835
BHPV29 2026-02-04 15:01:38 16-Apr-2026 $54 $0.642 100 620 $64.2 1.31% $546.2 11.11% 54.642
BHPV49 2026-02-05 10:28:42 16-Apr-2026 $54.01 $0.635 100 16 $63.5 1.29% $546.5 11.11% 54.645
BHP8U7 2026-02-05 15:56:56 16-Apr-2026 $56 $0.367 100 41 $36.7 0.75% $718.7 14.61% 56.367
BHP9U7 2026-02-04 12:40:33 16-Apr-2026 $57.01 $0.2 100 10 $20 0.41% $803 16.33% 57.21
BHPS98 2026-02-03 11:52:07 21-May-2026 $48 $3.175 100 334 $317.5 6.46% $199.5 4.06% 51.175
BHPQP9 2026-02-06 11:12:31 21-May-2026 $51 $1.859 100 9 $185.9 3.78% $367.9 7.48% 52.859
BHPQX9 2026-02-04 11:09:37 21-May-2026 $52.01 $1.535 100 33 $153.5 3.12% $436.5 8.88% 53.545
BHPR29 2026-02-05 10:54:48 21-May-2026 $53 $1.252 100 200 $125.2 2.55% $507.2 10.31% 54.252
BHPSS9 2026-02-06 10:35:10 21-May-2026 $54 $1.055 100 50 $105.5 2.15% $587.5 11.95% 55.055
BHPSU9 2026-02-04 12:50:43 21-May-2026 $54.01 $1 100 31 $100 2.03% $583 11.85% 55.01
BHPSY9 2026-02-04 12:37:14 21-May-2026 $55.01 $0.86 100 2135 $86 1.75% $669 13.6% 55.87
BHPV69 2026-02-04 14:51:21 21-May-2026 $57 $0.512 100 8 $51.2 1.04% $833.2 16.94% 57.512
BHP2U8 2026-02-04 15:58:41 18-Jun-2026 $40.51 $8.795 100 323 $879.5 17.88% $12.5 0.25% 49.305
BHPKU9 2026-02-06 11:16:38 18-Jun-2026 $46 $4.73 100 840 $473 9.62% $155 3.15% 50.73
BHPQZ9 2026-02-04 15:56:46 18-Jun-2026 $56 $0.86 100 1630 $86 1.75% $768 15.62% 56.86
BHP0K8 2026-02-04 14:05:22 18-Jun-2026 $60.01 $0.405 100 40 $40.5 0.82% $1123.5 22.84% 60.415
BHPB27 2026-02-04 10:44:44 16-Jul-2026 $45 $5.64 100 30 $564 11.47% $146 2.97% 50.64
BHP2H8 2026-02-06 10:21:52 16-Jul-2026 $46 $4.975 100 124 $497.5 10.12% $179.5 3.65% 50.975
BHP3K8 2026-02-05 13:37:18 16-Jul-2026 $48.5 $3.625 100 10 $362.5 7.37% $294.5 5.99% 52.125
BHP4F8 2026-02-05 15:57:34 16-Jul-2026 $51 $2.5 100 55 $250 5.08% $432 8.78% 53.5
BHP4H8 2026-02-03 14:01:04 16-Jul-2026 $52 $2.11 100 13 $211 4.29% $493 10.02% 54.11
BHPTZ9 2026-02-06 11:21:23 17-Sep-2026 $51 $2.915 100 264 $291.5 5.93% $473.5 9.63% 53.915
BHPVK9 2026-02-03 11:14:11 17-Sep-2026 $52 $2.54 100 60 $254 5.16% $536 10.9% 54.54
BHP5K7 2026-02-05 10:35:39 17-Sep-2026 $53 $2.195 100 52 $219.5 4.46% $601.5 12.23% 55.195
BHP5F8 2026-02-04 11:34:22 17-Sep-2026 $54 $1.9 100 20 $190 3.86% $672 13.66% 55.9
BHP0N9 2026-02-04 15:52:42 17-Dec-2026 $44 $7.23 100 206 $723 14.7% $205 4.17% 51.23
BHPKO7 2026-02-04 14:40:16 15-Jun-2028 $60 $3.395 100 10 $339.5 6.9% $1421.5 28.9% 63.395

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 28.84 -0.26 28.83 28.85 28.58 28.9 28.56 141291
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLJN8 2026-02-03 14:04:22 19-Feb-2026 $30.01 $0.38 103 7 $39.14 1.32% $159.65 5.37% 30.39
BSLKI8 2026-02-05 11:16:21 19-Mar-2026 $30.01 $0.57 103 115 $58.71 1.98% $179.22 6.03% 30.58
BSLLJ8 2026-02-06 10:15:29 16-Apr-2026 $30.98 $0.35 103 45 $36.05 1.21% $256.47 8.63% 31.33

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.9 -0.03 4.89 4.9 4.94 4.96 4.89 3556682
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLSG67 2026-02-04 15:09:17 19-Feb-2026 $5 $0.035 100 86415 $3.5 0.71% $13.5 2.76% 5.035
TLSD27 2026-02-04 15:57:48 19-Mar-2026 $5 $0.042 100 1694 $4.2 0.86% $14.2 2.9% 5.042
TLSYV8 2026-02-05 13:41:27 19-Mar-2026 $5.01 $0.03 100 522 $3 0.61% $14 2.86% 5.04
TLSK48 2026-02-04 11:16:03 16-Apr-2026 $4.91 $0.077 100 1511 $7.7 1.57% $8.7 1.78% 4.987
TLSW78 2026-02-04 10:46:49 21-May-2026 $4.9 $0.115 100 820 $11.5 2.35% $11.5 2.35% 5.015
TLSP87 2026-02-03 14:50:23 18-Jun-2026 $4.61 $0.305 100 110 $30.5 6.22% $1.5 0.31% 4.915
TLSNV7 2026-02-04 13:20:40 18-Jun-2026 $5 $0.087 100 3111 $8.7 1.78% $18.7 3.82% 5.087

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.